Mostrar el registro sencillo del ítem
SCARF: serverless cloud auto resource framework
| dc.contributor.advisor | Jimeno Paba, Miguel Ángel | |
| dc.contributor.advisor | Cardona Peña, Jairo Alberto | |
| dc.contributor.author | Camacho Trujillo, Héctor Daniel | |
| dc.date.accessioned | 2024-06-20T20:07:07Z | |
| dc.date.available | 2024-06-20T20:07:07Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://hdl.handle.net/10584/12106 | |
| dc.description.abstract | Serverless computing has revolutionized cloud computing by introducing automatic resource scaling based on demand. Nevertheless, addressing efficiency and performance challenges remains crucial for maximizing the benefits of serverless functions. This article introduces a novel framework for serverless computing that leverages machine learning technologies: the Serverless Cloud Auto Resource Framework (SCARF). SCARF represents a promising solution for predictive resource management in serverless computing environments. This thesis provides a comprehensive analysis of SCARF, including its architecture, functionality, and performance, through a rigorous validation process. The investigation reveals SCARF's ability to quickly adapt to the dynamic demands of serverless computing, with a significant reduction in prediction errors indicating its potential for precise resource allocation. By combining the flexibility of serverless computing with the power of machine learning, we aim to advance the state of the art in cloud resource management. | |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 83 páginas | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidad del Norte | es_ES |
| dc.title | SCARF: serverless cloud auto resource framework | en_US |
| dc.type | Trabajo de grado - Maestría | es_ES |
| dc.publisher.program | Maestría en Ingeniería de Sistemas y Computación | es_ES |
| dc.publisher.department | Departamento de ingeniería de sistemas | es_ES |
| dc.description.degreelevel | Maestría | es_ES |
| dc.publisher.place | Barranquilla, Colombia | es_ES |
| dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | es_ES |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | es_ES |
| dc.type.driver | info:eu-repo/semantics/masterThesis | es_ES |
| dc.type.content | Text | es_ES |
| dc.type.version | info:eu-repo/semantics/submittedVersion | es_ES |
| oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | es_ES |
| dc.description.degreename | Magister en Ingeniería de Sistemas y Computación | es_ES |
| oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | es_ES |
| dcterms.audience.educationalcontext | Estudiantes | es_ES |
| dc.subject.lemb | Computación en la nube | |
| dc.subject.lemb | Informática | |
| dc.subject.lemb | Ingeniería de sistemas | |
| dcterms.audience.professionaldevelopment | Maestría | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | es_ES |
