Mostrar el registro sencillo del ítem
Multivariate model for in-line monitoring of moisture content in a high shear mixer using near infrared spectroscopy
Modelo multivariado para monitoreo en línea del contenido de humedad en un mezclador de alta cizalladura usando espectroscopia infrarroja cercana
dc.contributor.author | Alvaro Realpe Jiménez; Director y Profesor Asistente Programa Ingeniería Química Universidad de Cartagena | |
dc.contributor.author | Carlos Velázquez Figueroa; Profesor del Departamento de Ingeniería Química Universidad de Puerto Rico | |
dc.contributor.author | María Teresa Acevedo Morantes; Profesora Auxiliar Programa de Ingeniería Química Universidad de Cartagena | |
dc.contributor.other | INDUNIV (consorcio Industrias de Puerto Rico - Universidades) | |
dc.coverage.spatial | Colombia | |
dc.date.accessioned | 2013-08-31T23:11:15Z | |
dc.date.available | 2013-08-31T23:11:15Z | |
dc.date.issued | 2013-07-07 | |
dc.identifier.other | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/view/4579 | |
dc.identifier.uri | http://hdl.handle.net/10584/4205 | |
dc.description | Wet granulation process in a high shear mixer is a complex unit operation widely used in the pharmaceutical and food industry where moisture content is a critical factor since it affects the growth of granules or particles. The granule size affects flow ability, drug delivery, and tablet hardness; therefore, it is important to monitor and to control the quantity of liquid in the mixer. In this work a mixer was equipped with a near infrared (NIR) spectrometer to monitor the moisture content during granulation. Initially, pharmaceutical excipients were homogenized in a mixer. Next, water was added to the powder mixture to initiate wet granulation, and NIR spectra were collected each minute. The aim of this work was to evaluate the near infrared spectroscopy as an in-line technique for monitoring the moisture content of pharmaceutical powders during wet granulation process in a laboratory-scale high shear mixer. The results confirm the ability of NIR spectrometer to take full in-line and off-line spectra of pharmaceutical powders at different levels of added binder. The multivariate model developed for determining the in-line spectra variation during granulation was capable of measuring the moisture content with high precision (0.207% w/w). | |
dc.description | El proceso de granulación húmeda en un mezclador de alta cizalladura es una operación compleja ampliamente usada en la industria farmacéutica y alimentos, dónde el contenido de humedad es un factor crítico que afecta el crecimiento de los gránulos o las partículas. El tamaño del gránulo afecta la capacidad de flujo, la liberación de droga y dureza de la tableta, por consiguiente, es importante monitorear y controlar la cantidad de líquido en el mezclador. En este trabajo un mezclador fue equipado con un espectrómetro de infrarrojo cercano (NIR) para monitorear el contenido de humedad. Inicialmente, los excipientes farmacéuticos se homogenizan en el mezclador. Luego, se agrega agua a la mezcla de polvos para iniciar la granulación húmeda, y tomar los espectros NIR cada minuto. El objetivo de este trabajo fue evaluar la espectroscopia infrarroja cercana como una técnica en línea para monitorear el contenido de humedad de polvos farmacéuticos durante el proceso de granulación húmeda en un mezclador de alta cizalladura a escala de laboratorio. Los resultados confirman la habilidad del espectrómetro de NIR para tomar espectros en línea y no en línea de polvos farmacéuticos en diferentes niveles de líquido agregado. El modelo multivariado desarrollado determinó el contenido de humedad en el proceso de granulación húmeda con alta exactitud de 0.207% w/w para espectros en línea | |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Universidad del Norte | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16196 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16197 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16198 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16199 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16200 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16201 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16202 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16203 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16204 | |
dc.relation | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/download/4579/16205 | |
dc.relation.ispartof | Revista Científica Ingeniería y Desarrollo; Vol 31, No 1 (2013): Enero-Junio; 120-134 | |
dc.source | instname:Universidad del Norte | |
dc.source | reponame:Repositorio Digital de la Universidad del Norte | |
dc.title | Multivariate model for in-line monitoring of moisture content in a high shear mixer using near infrared spectroscopy | |
dc.title | Modelo multivariado para monitoreo en línea del contenido de humedad en un mezclador de alta cizalladura usando espectroscopia infrarroja cercana | |
dc.type | article | |
dc.rights.accessRights | openAccess | |
dc.type.hasVersion | publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |