Mostrar el registro sencillo del ítem
El aprendizaje organizacional en República Dominicana y Brasil
The organizational learning in Dominican Republic and Brazil
dc.contributor.author | Manuel Alfonso Garzón Castrillón; Universidad del Norte | |
dc.contributor.author | André Luís Fischer; University of São Paulo | |
dc.coverage.spatial | Republica Dominicana | |
dc.coverage.spatial | Brasil | |
dc.date.accessioned | 2013-08-31T23:09:53Z | |
dc.date.available | 2013-08-31T23:09:53Z | |
dc.date.issued | 2010-08-22 | |
dc.identifier.other | http://rcientificas.uninorte.edu.co/index.php/ingenieria/article/view/739 | |
dc.identifier.uri | http://hdl.handle.net/10584/3884 | |
dc.description | AbstractThis paper comprises a research developed in organizational learning in the management of knowledge research area. The design required a theoretical model, and a test of 180 surveys applied to Executives from large, medium and small companies of Dominican Republic and 103 in Brazil. The general objective of the study is to characterize organizational learning and to determine how it influences the results of organizations. Finally observing the levels of significance for each one of the variables it is possible to conclude that all considered hypotheses H1, H2, H3, H4, were valid, finding that the capacity of organizational learning is directly influenced by the sources, the conditions and the culture of organizational learning, having as subjects the people, the equipment, the organizations and Inter-organizational learning. | |
dc.description | AbstractThis paper comprises a research developed in organizational learning in the management of knowledge research area. The design required a theoretical model, and a test of 180 surveys applied to Executives from large, medium and small companies of Dominican Republic and 103 in Brazil. The general objective of the study is to characterize organizational learning and to determine how it influences the results of organizations. Finally observing the levels of significance for each one of the variables it is possible to conclude that all considered hypotheses H1, H2, H3, H4, were valid, finding that the capacity of organizational learning is directly influenced by the sources, the conditions and the culture of organizational learning, having as subjects the people, the equipment, the organizations and Inter-organizational learning. | |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Universidad del Norte | |
dc.relation.ispartof | Revista Científica Ingeniería y Desarrollo; No 26 (2009): Julio - Diciembre | |
dc.source | instname:Universidad del Norte | |
dc.source | reponame:Repositorio Digital de la Universidad del Norte | |
dc.title | El aprendizaje organizacional en República Dominicana y Brasil | |
dc.title | The organizational learning in Dominican Republic and Brazil | |
dc.type | article | |
dc.rights.accessRights | openAccess | |
dc.type.hasVersion | publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |